STONE BUILDING
Room | People | Price/day |
---|---|---|
Double room | 2 | 240 PLN |
Studio room | 2 | 290 PLN |
Triple room | 3 | 340 PLN |
Studio room | 4 | 450 PLN |
* Surcharge for an adult sleeping on the couch 50 PLN, child 35 PLN
BRICK BUILDING
Room | People | Price/day |
---|---|---|
Double room | 2 | 290 PLN |
Studio room | 2 | 385 PLN |
Studio rooms | 5 | 480 PLN |
HOUSES
Type | Price/day |
---|---|
House (6 people)* | 500 PLN |
* Additional payment for each additional person PLN 50
More information in the tab Rooms and houses.
CAMPING SITE
Type | Price/day | Price/day - at Season (26.06-31.08) |
---|---|---|
Tent (1-2 peple) | 15 PLN | 17 PLN |
Tent (3 or more people) | 20 PLN | 22 PLN |
Caravan | 25 PLN | 27 PLN |
Camper | 32 PLN | 34 PLN |
Car | 10 PLN | 12 PLN |
Stay of one person | 18 PLN | 20 PLN |
Stay of child up to 8 years | 9 PLN | 11 PLN |
Connection to electricity - Caravan | 15 PLN | 17 PLN |
Connection to electricity - Camper and trailer | 20 PLN | 22 PLN |
More information in the tab Camping site.
ATTRACTIONS
Type | Price |
---|---|
Horse riding | 45 PLN / hour |
Horse riding for beginners with a instructor | 65 PLN / hour |
Kayaks | 25 PLN / hour 60 PLN / day |
Rowing boat 3 people | 50 PLN / day |
Rowing boat 4 people | 55 PLN / day |
Rowing boat 5 people | 60 PLN / day |
Pedalo | 30 PLN / hour 120 PLN / day |
Pedalo hunchback | 40 PLN / hour 200 PLN / day |
Pontoon | 150 PLN / day |
Sauna at the lake * (max 10 people) | 250 PLN / 2 hours |
Tub at the lake* (max 8 people) | 250 PLN / 2 hours |
*Price for another started hour sauna 50 PLN / tub 75 PLN
** Possibility to rent an internal combustion engine or electric engine for an additional fee
More information in the tab Attractions.